Recently funded Healthcare startups
Explore the latest funding rounds and discover the most promising Healthcare companies.
Company | Country | Round | Amount | Date | CEO | |
---|---|---|---|---|---|---|
Sohar Health | United States | Seed | $3.8M | Mar. 2025 | ||
Isomorphic Labs | United Kingdom | - | $600M | Mar. 2025 | ||
Phlux Technology | United Kingdom | Series A | £9M | Mar. 2025 | ||
Marit Health | United States | Seed | $3.2M | Mar. 2025 | ||
voize | Germany | Seed | $9M | Apr. 2025 | ||
Venteur | United States | Series A | $20M | Apr. 2025 | ||
Airvet | United States | Series B | $11M | Apr. 2025 | ||
orthobrain | United States | - | $7.5M | Apr. 2025 | ||
Notable Systems | United States | Series B | $12M | Apr. 2025 | ||
CMR Surgical | United Kingdom | - | $200M | Apr. 2025 |
Looking for more funded companies in Healthcare?
Looking for startup leads?
Every week we source, enrich and send you leads of decision makers from recently funded startups. Sent to you every Monday.
Learn moreNewsletter
Get a daily roundup of recently funded startups.
Industries
See recently funded startups in these industries.
Artificial Intelligence startups
Healthcare startups
SaaS startups
Finance startups
Biotechnology startups
Energy startups
Cybersecurity startups
Transportation startups
Food And Beverage startups
Agriculture startups
Gaming startups
Consumer Products startups
Real Estate startups
Marketing And Advertising startups
Education startups
Space startups
E Commerce startups
Legaltech startups
Robotics startups
Entertainment startups
Proptech startups