Recently funded Transportation startups
Explore the latest funding rounds and discover the most promising Transportation companies.
Company | Country | Round | Amount | Date | CEO | |
---|---|---|---|---|---|---|
Manna Air Delivery | Ireland | - | $30M | Mar. 2025 | ||
DeCharge | India | Seed | $2.5M | Mar. 2025 | ||
OpenTug | United States | - | $2.2M | Mar. 2025 | ||
Fiberdom | Finland | - | €3,5M | Apr. 2025 | ||
Podfather | United Kingdom | - | £3.4M | Apr. 2025 | ||
BRINC | United States | - | $75M | Apr. 2025 | ||
Plug | United States | Seed | $6.7M | Apr. 2025 | ||
Nuro | United States | Series E | $106M | Apr. 2025 | ||
Ottometric | United States | Series A | $10M | Apr. 2025 | ||
Blue Water Autonomy | United States | Seed | $14M | Apr. 2025 |
Looking for more funded companies in Transportation?
Looking for startup leads?
Every week we source, enrich and send you leads of decision makers from recently funded startups. Sent to you every Monday.
Learn moreNewsletter
Get a daily roundup of recently funded startups.
Industries
See recently funded startups in these industries.
Artificial Intelligence startups
Healthcare startups
SaaS startups
Finance startups
Energy startups
Biotechnology startups
Cybersecurity startups
Transportation startups
Food And Beverage startups
Real Estate startups
Gaming startups
Education startups
E Commerce startups
Legaltech startups
Agriculture startups
Marketing And Advertising startups
Space startups
Consumer Products startups
Robotics startups
Entertainment startups
Proptech startups